Below is the metadata of the image of Jhelum city available here:
|           DESCRIPTION  |                   Jhelum19.ecw  |      
|           Image Date  |                   June 2009  |      
|           WEST LONGITUDE  |                   73° 40' 5.3124" E  |      
|           NORTH LATITUDE  |                   32° 59' 55.0067" N  |      
|           EAST LONGITUDE  |                   73° 46' 13.3587" E  |      
|           SOUTH LATITUDE  |                   32° 53' 24.5972" N  |      
|           PROJ_DESC  |                   Geographic (Latitude/Longitude) / WGS84 / arc degrees  |      
|           PROJ_DATUM  |                   WGS84  |      
|           PROJ_UNITS  |                   arc degrees  |      
|           EPSG_CODE  |                   4326  |      
|           COVERED AREA  |                   44.47 sq mi  |      
|           NUM COLUMNS  |                   19058  |      
|           NUM ROWS  |                   20216  |      
|           NUM_BANDS  |                   3  |      
|           PIXEL WIDTH  |                   0.0000054 arc degrees  |      
|           PIXEL HEIGHT  |                   0.0000054 arc degrees  |      
|           BIT_DEPTH  |                   24  |      
|           PROJ_NAME  |                   GEODETIC  |      
|           DATUM_NAME  |                   WGS84  |      
|           TARGET_COMPRESSION  |                   1:29  |      
.::Click HERE to request for this data set::.
No comments:
Post a Comment