Here is the metadata of the satellite image of Vehari:
DESCRIPTION | vehari.ecw |
WEST LONGITUDE | 72° 18' 58.5126" E |
NORTH LATITUDE | 30° 04' 3.3672" N |
EAST LONGITUDE | 72° 23' 32.4957" E |
SOUTH LATITUDE | 30° 00' 53.8632" N |
PROJ_DESC | Geographic (Latitude/Longitude) / WGS84 / arc degrees |
PROJ_DATUM | WGS84 |
PROJ_UNITS | arc degrees |
EPSG_CODE | 4326 |
COVERED AREA | 16.58 sq mi |
NUM COLUMNS | 11335 |
NUM ROWS | 7840 |
NUM_BANDS | 3 |
PIXEL WIDTH | 0.0000067 arc degrees |
PIXEL HEIGHT | 0.0000067 arc degrees |
BIT_DEPTH | 24 |
PROJ_NAME | GEODETIC |
DATUM_NAME | WGS84 |
TARGET_COMPRESSION | 1:10 |
.::Click HERE to request for this data set::.
0 comments:
Post a Comment